Charges
Various Charges Applicable w.e.f. 01/08/2020
| Sr. No. | Services | Saving Account | Current Account | ||
|---|---|---|---|---|---|
| Charges | 18% GST | Charges | 18% GST | ||
| 1 | Incidental Charges (Quarterly) | Free | - | 125/- | 22.50/- |
| 2 | Duplicate Passbook | 65/- | 11.70/- | - | - |
| 3 | NEFT/RTGS | ||||
| 4 | Cheque Return Charges (Dr) : | ||||
| A) | Up to 5.00 Lakh | 250/- per cheque | 45.00/- | 300/- per cheque | 54.00/- |
| B) | Above 5.00 Lakh | 350/- per cheque | 63.00/- | 400/- per cheque | 72.00/- |
| 5 | Cheque Return Charges (Cr) : | 125/-per cheque | 22.50/- | 125/-per cheque | 22.50/- |
| 6 | ECS Return Charges (Dr): | 250/-per ECS | 45.00/- | 250/-per ECS | 45.00/- |
| 7 | ECS Return Charges (Cr): | 125/-per ECS | 22.50/- | 125/-per ECS | 22.50/- |
| 8 | ATM Card with Pin | Free | - | Free | - |
| 9 | ATM Card Yearly Charges | 125/- | 22.50/- | - | - |
| 10 | Duplicate ATM Card | 125/- | 22.50/- | 125/- | 22.50/- |
| 11 | Duplicate ATM Pin Charges | 125/- | 22.50/- | 125/- | 22.50/- |
| 12 | Company Salary Credit | Free | - | Free | - |
| 13 | Stop Payment Charges | 100/- per cheque | 18.00/- | 150/- per cheque | 27.00/- |
| 14 | Account Closing Charges | ||||
| A) | Account Closing Charges in one year | 75/- | 13.50/- | 150/- | 27.00/- |
| B) | Account Closing Charges after one year | 75/- | 13.50/- | 100/- | 18.00/- |
| 15 | ECS Mandate | 125/- | 22.50/- | 125/- | 22.50/- |
| 16 | SMS Service | 10/- Quarterly | 1.80/- | 15/- Quarterly | 2.70/- |
Services
| Sr. No. | Services | Charges | 18% GST |
|---|---|---|---|
| 1 | 1st Five Transaction per month on other ATM for Saving Account only | Free | - |
| 2 | Balance Enquiry Charges on other ATM | ₹ 10/- | 1.8/- |
| 3 | Withdrawal Charges on other ATM (After 5 Transactions) | ₹ 20/- | 3.6/- |
| 4 | CC FDR /CC Cheque Book | ₹ 4/- per cheque | 0.72/- per cheque |
| 5 | SMS Services (Cash Credit Account) | ₹ 15/- Quarterly | 2.7/- Quarterly |
| 6 | FD Recipt (Duplicate) | ₹ 65/- | 11.70/- |
Services
| Sr. No. | Services | Charges | 18% GST |
|---|---|---|---|
| 1 | PSP Duplicate | ₹ 30/- | 5.4/- |
| 2 | DD Revalidation | ₹ 30/- | 5.4/- |
| 3 | DD Cancellation | ₹ 30/- | 5.4/- |
| 4 | IBP (Local Cheque per Thousand) | ₹ 6/- | 1.08/- |
| 5 | IBP (Outside Cheque per Thousand excluding Postage) | ₹ 12/- | 2.16/- |
| 6 | IBP Minimum Commission | ₹ 10/- | 1.8/- |
| 7 | PSP Minimum Commission 10/- | ₹ 2.25/- + 18% GST per 1000/- | |
Minimum Balance
| Account | Minimum Balance | Charges (for not maintaining min. balance) |
|---|---|---|
| Saving (having cheque book) | ₹ 2000/- | ₹ 60/- +18% GST (Quarterly) |
| Saving (without cheque book) | ₹ 1000/- | ₹ 30/- +18% GST (Quarterly) |
| Current Account | ₹ 3000/- | ₹ 120/- +18% GST (Quarterly) |
Loan Account Maintenance Charges
| Description | Charges(per annum) | 18% GST |
|---|---|---|
| Up to 5.00 Lakh | ₹ 30/- | 5.4/- |
| 5.00 Lakh to 25.00 Lakh | ₹ 65/- | 11.7/- |
| Above 25.00 Lakh | ₹ 125/- | 22.5/- |
Collection of Cheque/Bill
| Amount | Charges | 18% GST |
|---|---|---|
| Up to 1,000 | ₹ 6/- | 1.08/- |
| 1,001 to 5,000 | ₹ 12/- | 2.16/- |
| 5,001 to 10,000 | ₹ 24/- | 4.32/- |
| Above 10,000 (per Thousand) | ₹ 2.25/- | 0.42/- |
Pay order Charges
| Amount | Charges |
|---|---|
| Minimum Commission 10/- | ₹ 2.25/- |
Locker Rent
| Locker | Urban Area | Rural Area |
|---|---|---|
| Small Size (750 Qubic Inch) | 1100.00 + 18% GST | 600.00 + 18% GST |
| Medium Size (751 to 1500 Qubic Inch) | 2200.00 + 18% GST | 1100.00 + 18% GST |
| Large Size (3501 to 5500 Qubic inch) | 3250.00 + 18% GST | 1600.00 + 18% GST |
Other Charges
| Sr. No. | Description | |||
|---|---|---|---|---|
| 1 | Photo & Signature Verification charges | - | 50/- per verificaion | 9/- |
| 2 | Duplicate Share Certificate | - | 100/- per certificate | 18/- |
| 3 | Registration under Pradhanmantri Avas Yojna | - | 1000/- | 180/- |
| 4 | ATM Card Return due to Invalid Address | - | 100/- | 18/- |
| 5 | Less than 50% (Transaction) Utilisation of sanctioned limit | Period - April To March | 1% of Limit Sanction per year | 18% GST |
Legal Documents, Notice charges, etc for loan
| Sr. No. | Sanction Limit | Charges |
|---|---|---|
| 1 | Rs.1 lakh to 10 lakh | 2500/- + 18% GST |
| 2 | 10.01 lakh & above | 0.1% or 2500/- + 18% GST(whichever is higher) Max 15000/- + 18% GST |
| 3 | Home Loan | 2000/- + 18% GST |
| 4 | Personal Loan | 500/- + 18% GST |
| 5 | Consortium Loan | 20000/- + 18% GST |
| 6 | Release Deed - up to 10 lakh | 1000/- + 18% GST |
| 7 | Release Deed - above 10 lakh | 2000/- + 18% GST |
Request for change in the conditions of loan disursed
| Sr. No. | Change in conditions | No Charges | Charges |
|---|---|---|---|
| 1 | Upto Rs.25/- lakh | 500/- + 18% GST | |
| 2 | Rs. 25.01 lakh to 100.00 lakh | 750/- + 18% GST | |
| 3 | Rs.100/- lakh and above | 1500/- + 18% GST |
Inspection / Visit charges for loan Account
| Sr. No. | Description | Vehicle avaibalbe by Customer |
|---|---|---|
| 1 | For All Loans | Minimum Rs.200/-+ 18% GST Per Km 20/- + 18% GST For out of district, amount of total expenses will be reimbursed at actual. No Charges for Presanction Visit |
Charges on Cash Deposit
| Sr. No. | Cash Deposit | Home Branch | Other Branch | |
|---|---|---|---|---|
| 1 | For First 10 Bundle | Per Day Charges | Nil | Nil |
| Above 10 Bundles charges | Saving,Current,CC | Rs.5.00/- + 18% GST | Rs.7.00/- + 18% GST | |
| 2 | For all coins | Upto Rs.500/- | Rs.10/- + 18% GST per Over Rs.500/- | |
Notice Charges
| 1 | Reminder Notice | 100/- + 18% GST |
| 2 | Demand Notice-D2 | 300/- + 18% GST |
| 3 | Demand Notice-D3 | 300/- + 18% GST |
| 4 | Section 49 Notice | 300/- + 18% GST |
| 5 | Final Notice | 500/- + 18% GST |
Scrutiny Fees
| 1 | Minimum Scrutiny fees | Rs.750/-+ 18% GST |
| 2 | Loan less than Rs.25.00 Lakh | 0.75% + 18% GST on loan sanctioned |
| 3 | Loan Rs.25.00 Lakh & above | 0.50% + 18% GST on loan sanctioned |
| 4 | Mortgage loan | 1% + 18% GST on loan sanctioned |
| 5 | Overdraft limit | minimum Rs.500/- + 18% GST or 0.10% + 18% GST |
Cash Credit / CC Renewal Charges
| Cash Credit / CC Renewal Charges | For Product 13001/13004 | |
|---|---|---|
| 1 | CC upto Rs.5.00 Lakh | Rs.1500/- +18% GST |
| 2 | CC above Rs.5.00 Lakh upto Rs.25.00 lakh | 0.10% of CC Sanctioned + 18% GST |
| 3 | CC above Rs.25.00 Lakh upto Rs.100.00 lakh | 0.15% of CC Sanctioned + 18% GST |
| 4 | CC above Rs.100.00 lakh | 0.25% of CC Sanctioned + 18% GST |
IMPS Charges
| 1 | For Debit IMPS | Rs.10/- +18% GST |
| 2 | For Credit IMPS | No charges for Credit Transactions. |
Credit Rating Charges
| Sr. No. | Discription | CRIEF | CIBIL |
|---|---|---|---|
| 1 | Individual Customers (personal loan) | Rs. 32/- + 18% GST | Rs. 90.59 + 18% GST |
| Individual Customers (Other than personal loan) | Rs. 32/- + 18% GST | Rs. 97.72 + 18% GST | |
| Individual Customers (person loan+other than personal loan) | Rs. 32/- + 18% GST | Rs. 133.41 + 18% GST | |
| 2 | Commercial Customer (professional / businessman) | Rs. 480/- + 18% GST | Rs. 1365/- + 18% GST |
| 3 | Both Above (Commecial + Individual) | Rs.480/- + 18% GST and Rs.32/- + 18% GST for every additional joint holder |
Rs. 1800/- + 18% GST |
Call Now